Publicación: Evaluation Model for Digital Educational Resources (RED) focused on the population with hearing disabilities in Colombia
dc.contributor.author | Soto Durán, Darío Enrique | |
dc.contributor.author | Vidal Alegría, Fredy Alonso | |
dc.contributor.author | Reyes Gamboa, Adriana Xiomara | |
dc.contributor.author | Muñoz Gómez, Elsy Patricia | |
dc.coverage.country | Colombia | |
dc.date.accessioned | 2023-05-14T00:19:16Z | |
dc.date.available | 2023-05-14T00:19:16Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Digital Educational Resources are widely accepted by students and strengthen teaching-learning processes. However, the study carried out exploited the fact that Digital Educational Resources are largely not accessible to the population with some type of hearing or visual disability. The Colombian Government defines a regulatory framework to guarantee educational inclusion including people with disabilities, for this reason the Colombian State and the Higher Education Institutions must commit and appropriate resources for the materialization of the inclusive education policy. This article presents an evaluation model for accessible digital educational resources based on 4 factors (Content, Pedagogical, Accessibility and Usability), 7 criteria and 80 characteristics, which arise from the analysis of academic and regulatory references with the participation of academic and business experts. | |
dc.format.mimetype | image/jpeg | spa |
dc.identifier.uri | https://dspace.tdea.edu.co/handle/tdea/2871 | |
dc.language.iso | eng | spa |
dc.publisher | Institute of Electrical and Electronics Engineers | spa |
dc.publisher.place | Estados Unidos | spa |
dc.relation.conferencedate | 22-25 June 2022 | spa |
dc.relation.conferenceplace | Madrid, Esapaña | spa |
dc.relation.ispartofconference | 2022 XVII Congreso Ibérico de Sistemas y Tecnologías de la Información (CISTI) | spa |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_14cb | spa |
dc.source | https://ieeexplore.ieee.org/document/9820017 | spa |
dc.subject.agrovoc | Visualización | |
dc.subject.agrovoc | Visualisation | |
dc.subject.decs | Hearing Impairment | |
dc.subject.decs | Pérdida Auditiva | |
dc.subject.decs | Perda Auditiva | |
dc.subject.ecm | Perte d'audition | |
dc.subject.proposal | Analytical models | |
dc.subject.proposal | Auditory system | |
dc.subject.proposal | Computer aided instruction | |
dc.subject.proposal | Further education | |
dc.subject.proposal | Handicapped aids | |
dc.subject.proposal | Teaching-learning processes | |
dc.subject.proposal | Hearing Disabilities | |
dc.subject.proposal | Accessible digital educational resources | |
dc.subject.proposal | Inclusive education policy | |
dc.subject.proposal | Evaluation model | |
dc.subject.proposal | Accessibility | |
dc.subject.proposal | Digital Educational Resources | |
dc.subject.proposal | Higher education | |
dc.subject.unesco | Visualization | |
dc.subject.unesco | Education | |
dc.subject.unesco | Educación | |
dc.subject.unesco | Sociology | |
dc.subject.unesco | Sociología | |
dc.subject.unesco | Sociologie | |
dc.subject.unesco | Government | |
dc.subject.unesco | Gobierno | |
dc.subject.unesco | Gouvernement | |
dc.subject.unesco | Statistics | |
dc.subject.unesco | Estadística | |
dc.subject.unesco | Statistique | |
dc.subject.unesco | Educational institutions | |
dc.subject.unesco | Instituciones de enseñanza | |
dc.subject.unesco | Établissement d'enseignement | |
dc.subject.unesco | Teaching | |
dc.subject.unesco | Enseñanza | |
dc.subject.unesco | Enseignement | |
dc.subject.unesco | Colombia | |
dc.subject.unesco | Colombie | |
dc.subject.unesco | Higher education institutions | |
dc.subject.unesco | Instituto de enseñanza superior | |
dc.subject.unesco | Institut d'enseignement supérieur | |
dc.subject.unesco | Evaluation | |
dc.subject.unesco | Evaluación | |
dc.subject.unesco | Évaluation | |
dc.title | Evaluation Model for Digital Educational Resources (RED) focused on the population with hearing disabilities in Colombia | |
dc.type | Documento de Conferencia | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_8544 | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/conferenceObject | spa |
dc.type.driver | info:eu-repo/semantics/conferenceObject | spa |
dc.type.driver | info:eu-repo/semantics/conferenceObject | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/EC | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Evaluation Model for Digital Educational Resources (RED) focused on the population with hearing disabilities in Colombia.jpg
- Tamaño:
- 137.57 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Descripción:
- Solo datos del documento
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 14.48 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: